___
date: Fri Jan 31 05:15:57 1997
date: Wed Jan 29 14:27:40 1997
date: Mon Jan 27 10:43:09 1997
date: Sat Jan 25 18:40:19 1997
date: Fri Jan 24 07:06:44 1997
date: Thu Jan 23 20:46:13 1997
date: Wed Jan 22 15:11:08 1997
date: Tue Jan 21 22:36:24 1997
date: Tue Jan 21 17:49:27 1997
date: Mon Jan 20 00:44:52 1997
date: Sun Jan 19 02:54:47 1997
date: Sat Jan 18 14:44:11 1997
date: Sat Jan 18 07:48:56 1997
date: Fri Jan 17 23:07:38 1997
date: Thu Jan 16 15:47:13 1997
date: Sat Jan 11 05:34:18 1997
date: Fri Jan 10 16:49:18 1997
date: Wed Jan 08 18:44:11 1997
date: Tue Jan 07 20:37:15 1997
date: Tue Jan 07 14:34:23 1997
date: Mon Jan 06 18:26:02 1997
PATRICK ALESSI - USA
VERY WELL PUT TOGETHER, IT SHOULD INCLUDE YERLY PROPERTY TAXES FOR THE AVERAGE HOME FROM 1985 TO PRESENT. THIS WILL SHOW HOW PROGRESSIVE NEEDHAM IS.
date: Sun 05 Jan 1997 at 13:15
Thanks for providing a great service like Needham Online.
date: Sun 05 Jan 1997 at 10:53
I was in MA three months ago when I travelled to the States. In fact I was looking for sight-seeing places there but I just couldn't find too many, except like Harvard, MIT and USS Constitution in Boston. If I had known this place ealier, I would be happy to see around. . .
date: Fri 03 Jan 1997 at 23:48
___